Current rates are:
Rate | From 1 October 2011 | From 1 October 2010 |
Standard rate: workers aged 21 and over (minimum hourly rate) | £6.08 | £5.93 |
Development rate: workers aged 18-20 and those aged 21 and over doing accredited training in the first six months of employment (minimum hourly rate) | £4.98 | £4.92 |
Young workers rate: workers above compulsory school age but under 18 and not apprenticed (minimum hourly rate) | £3.68 | £3.64 |
Apprenticeship rate: apprentices under 19 or in the first year of apprenticeship (otherwise refer to age bands) | £2.60 | £2.50 |
Accommodation off-set (maximum deduction per day from NMW where employer provides accommodation) | £4.73 | £4.61 |



